S+L "U-R-S"
Reliable shipping
Flexible returns
The S+L "U-R-S" redefines athletic versatility with a design that seamlessly transitions from court to street. Engineered shorts deliver unrestricted movement for running, walking, and competitive play, while the premium fabric maintains optimal warmth without bulk. This is sportswear that doesn't compromise on style—a modern essential for those who refuse to choose between performance and edge.
- 95% polyester and 5% spandex
- Regular fit
- Long sleeve, sports suit, with hat rope
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Shoulder | 18.1 | 18.5 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 | 22.4 |
| Sleeve | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 | 22.0 | 22.2 |
| Pants lengh | 37.0 | 37.4 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 |
| Waist | 24.4 | 26.0 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 41.7 | 43.3 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Shoulder | 46 | 47 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 |
| Sleeve | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
| Pants lengh | 94 | 95 | 96 | 97.5 | 99 | 100.5 | 102 | 103.5 | 105 |
| Waist | 62 | 66 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.